Track charts
5f   5.5f     1m   1m2f
0:58:00 161   1:07:00 160     1:36:00 140   2:05:00 125
0:58:20 157   1:07:20 156     1:36:20 138   2:05:20 123
0:58:40 154   1:07:40 153     1:36:40 136   2:05:40 122
0:58:60 150   1:07:60 150     1:36:60 134   2:05:60 120
0:58:80 147   1:07:80 147     1:36:80 132   2:05:80 118
0:59:00 143   1:08:00 144     1:37:00 130   2:06:00 117
0:59:20 140   1:08:20 140     1:37:20 128   2:06:20 115
0:59:40 137   1:08:40 137     1:37:40 126   2:06:40 113
0:59:60 134   1:08:60 133     1:37:60 124   2:06:60 112
0:59:80 131   1:08:80 130     1:37:80 122   2:06:80 110
1:00:00 127   1:09:00 126     1:38:00 120   2:07:00 108
1:00:20 124   1:09:20 123     1:38:20 117   2:07:20 107
1:00:40 120   1:09:40 120     1:38:40 115   2:07:40 105
1:00:60 117   1:09:60 117     1:38:60 113   2:07:60 104
1:00:80 113   1:09:80 114     1:38:80 111   2:07:80 102
1:01:00 110   1:10:00 110     1:39:00 109   2:08:00 100
1:01:20 106   1:10:20 107     1:39:20 107   2:08:20 99
1:01:40 103   1:10:20 103     1:39:40 105   2:08:40 97
1:01:60 100   1:10:40 100     1:39:60 103   2:08:60 96
1:01:80 96   1:10:60 98     1:39:80 100   2:08:80 94
1:02:00 92   1:10:80 95     1:40:00 99   2:09:00 92
1:02:20 89   1:11:00 92     1:40:20 97   2:09:20 91
1:02:40 85   1:11:20 89     1:40:40 95   2:09:40 89
1:02:60 82   1:11:40 86     1:40:60 92   2:09:60 88
1:02:80 79   1:11:60 83     1:40:80 90   2:09:80 86
1:03:00 75   1:11:80 79     1:41:00 88   2:10:00 84
1:03:20 72   1:12:00 76     1:41:20 86   2:10:20 83
1:03:40 68   1:12:20 73     1:41:40 84   2:10:40 81
1:03:60 65   1:12:40 70     1:41:60 82   2:10:60 80
1:03:80 62   1:12:60 67     1:41:80 80   2:10:80 78
1:04:00 58   1:12:80 64     1:42:00 78   2:11:00 76
1:04:20 55   1:13:00 61     1:42:20 76   2:11:20 75
1:04:40 52   1:13:20 58     1:42:40 74   2:11:40 73
1:04:60 49   1:13:40 55     1:42:60 72   2:11:60 72
1:04:80 45   1:13:60 52     1:42:80 70   2:11:80 70
1:05:00 42   1:13:80 49     1:43:00 68   2:12:00 69
1:05:20 39   1:14:00 46     1:43:20 66   2:12:20 67
1:05:40 35   1:14:20 43     1:43:40 64   2:12:40 66
1:05:60 32   1:14:40 40     1:43:60 62   2:12:60 64
1:05:80 29   1:14:60 38     1:43:80 60   2:12:80 62
1:06:00 26   1:14:80 35     1:44:00 58   2:13:00 61
1:06:20 23   1:15:00 32     1:44:20 56   2:13:20 59
1:06:40 19   1:15:20 29     1:44:40 54   2:13:40 58
1:06:60 16   1:15:40 26     1:44:60 52   2:13:60 56
1:06:80 13   1:15:60 23     1:44:80 50   2:13:80 55
      1:15:80 20     1:45:00 48   2:14:00 53
      1:16:00 17     1:45:20 46   2:14:20 52
      1:16:20 14     1:45:40 44   2:14:40 50
      1:16:40 11     1:45:60 42   2:14:60 49
      1:16:60 8     1:45:80 40   2:14:80 47
              1:46:00 38   2:15:00 46
              1:46:20 36   2:15:20 44
              1:46:40 34   2:15:40 42
              1:46:60 32   2:15:60 41
              1:47:00 30   2:15:80 39
                           
                           
                           
                           
                           

 

Free Bets
Horse_120x120
Click here now for your Free £100 Bet